|
Maglia in casa | Divisa da Trasferta |
---|---|
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
- | CAVANI, Édinson | A(C) | 37 | 88 | 461k | |
- | MEDEL, Gary | D,CD(C) | 37 | 86 | 7.6M | |
- | ROMERO, Sergio | PT | 37 | 87 | 6.9M | |
- | GARCÍA, Javier | PT | 37 | 80 | 4.8M | |
- | ROJO, Marcos | D(SxC),CD(Sx) | 34 | 87 | 14.4M | |
- | ADVÍNCULA, Luis | D,CD,CC,CO(Dx) | 34 | 87 | 976k | |
- | RAMÍREZ, Juan | CC,CO(SxC) | 31 | 83 | 3.7M | |
- | FABRA, Frank | D,CD(Sx) | 33 | 87 | 1.3M | |
- | LEMA, Cristian | D(C) | 34 | 86 | 683k | |
- | FERNÁNDEZ, Pol | CD,CC,CO(C) | 32 | 87 | 2.0M | |
- | JANSON, Lucas | CO(DxSx),A(DxSxC) | 30 | 86 | 1.5M | |
- | FIGAL, Nicolás | D(DxC),CD(Dx) | 30 | 87 | 1.1M | |
- | SARACCHI, Marcelo | D,CD,CC(Sx) | 26 | 85 | 2.6M | |
- | BLONDEL, Lucas | D,CD,CC(Dx) | 27 | 84 | 1.9M | |
- | MERENTIEL, Miguel | CO(Dx),A(DxC) | 28 | 86 | 2.6M | |
- | BELMONTE, Tomás | CD,CC(C) | 26 | 83 | 1.8M | |
- | ZEBALLOS, Exequiel | CO,A(DxSxC) | 22 | 82 | 2.4M | |
- | MEDINA, Cristian | CC,CO(DxC) | 22 | 85 | 5.0M | |
Ps | MIRAMÓN, Ignacio | CD,CC(C) | 21 | 83 | 2.4M | |
- | ZENÓN, Kevin | D,CD,CC(Sx),CO(DxSx) | 23 | 83 | 2.0M | |
- | BLANCO, Lautaro | D,CD,CC(Sx) | 25 | 84 | 2.2M | |
Ps | VALENTINI, Nicolás | D(C) | 23 | 84 | 2.4M | |
- | MARTEGANI, Agustín | CC(C),CO(SxC) | 24 | 83 | 2.0M | |
- | GIMÉNEZ, Milton | CO(DxSx),A(DxSxC) | 28 | 82 | 1.1M | |
- | BREY, Leandro | PT | 21 | 72 | 380k | |
- | DI LOLLO, Lautaro | D(C) | 20 | 73 | 300k | |
- | SIMONI, Valentino | A(C) | 20 | 65 | 140k | |
- | GENEZ, Nahuel | D(SxC),CD(Sx) | 21 | 70 | 300k | |
- | AGUIRRE, Brian | CO,A(DxSx) | 21 | 83 | 2.4M | |
- | BARINAGA, Juan | D,CD(Dx) | 23 | 82 | 1.6M | |
Ps | ANSELMINO, Aaron | D(C) | 19 | 75 | 1.4M | |
- | SARALEGUI, Jabes | CC,CO(DxC) | 21 | 76 | 700k | |
- | BENÍTEZ, Mauricio | CD,CC(C) | 20 | 73 | 300k | |
- | GOROSITO, Dylan | D,CD(Dx) | 18 | 70 | 240k | |
- | REY DOMENECH, Camilo | CD,CC(C) | 18 | 70 | 240k | |
- | RODRÍGUEZ, Ignacio | A(C) | 19 | 65 | 140k | |
- | CEBALLOS, Julián | CC,CO(C) | 19 | 70 | 240k | |
- | RODRÍGUEZ, Román | CC(DxSxC) | 20 | 70 | 240k | |
- | DELGADO, Milton | CD,CC(C) | 19 | 70 | 240k | |
- | PAYAL, Juan Cruz | CO,A(C) | 19 | 70 | 240k | |
- | ZUFIAURRE, Iker | CO(DxSx),A(DxSxC) | 19 | 70 | 240k | |
- | DÍAZ ROBLES, Sebastián | PT | 20 | 70 | 240k | |
- | MENDÍA, Mateo | D(C) | 20 | 73 | 300k | |
- | MOLAS, Walter | D(C) | 20 | 70 | 240k |
I seguenti giocatori sono in prestito in altre squadre:
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
Ps | VALDEZ, Bruno | D(DxC) | 31 | 85 | 1.4M | |
Ps | ORSINI, Nicolás | A(C) | 29 | 80 | 535k | |
Ps | SOLÍS, Nazareno | A(DxSxC) | 30 | 76 | 233k | |
Ps | ROLÓN, Esteban | CD,CC(C) | 29 | 80 | 564k | |
Ps | MARONI, Gonzalo | CO(DxSxC),A(DxSx) | 25 | 82 | 1.4M | |
Ps | BRIASCO, Norberto | CO(DxSx),A(DxSxC) | 28 | 80 | 566k | |
Ps | HURTADO, Jan | A(C) | 24 | 82 | 1.6M | |
Ps | CAMPUZANO, Jorman | CD(C) | 28 | 85 | 2.3M | |
Ps | HEREDIA, Agustín | D(C) | 27 | 76 | 278k | |
Ps | OBANDO, Agustín | CO,A(DxSx) | 24 | 80 | 800k | |
Ps | SALOMÓN, Oscar | D(DxC),CD(Dx) | 25 | 78 | 380k | |
Ps | WEIGANDT, Marcelo | D,CD,CC(Dx) | 24 | 83 | 2.0M | |
Ps | ZALAZAR, Maximiliano | CO,A(DxSx) | 23 | 74 | 240k | |
Ps | FERNÁNDEZ, Tomás | CO(DxSxC),A(DxSx) | 26 | 80 | 700k | |
Ps | CORTÉS, Brandon | CO(DxSxC),A(DxSx) | 23 | 73 | 200k | |
Ps | GERZEL, Gastón | CO,A(DxSxC) | 24 | 76 | 320k | |
Ps | GIAMPAOLI, Renzo | D(C) | 23 | 78 | 400k | |
Ps | BROCHERO, Lucas | CO,A(DxSx) | 25 | 78 | 380k | |
Ps | MONTES, Rodrigo | CC(C),CO(DxSxC) | 24 | 76 | 320k | |
Ps | TABORDA, Vicente | CO(DxSxC),A(DxSx) | 23 | 82 | 1.6M | |
Ps | ARANDA, Gabriel | D(C) | 23 | 77 | 360k | |
Ps | VEGA, Gabriel | CC(C),CO(DxSxC) | 22 | 73 | 360k | |
Ps | LASTRA, Agustín | PT | 23 | 70 | 80k | |
Ps | VELURTAS, Pedro | D,CD(Dx),CC(DxC) | 23 | 67 | 36k | |
Ps | MORALES, Gonzalo | A(C) | 21 | 75 | 700k | |
Ps | BERNARDI, Balthazar | D(C) | 23 | 72 | 160k | |
Ps | CARRASCO, Julián | CC,CO,A(C) | 22 | 65 | 60k | |
Ps | ALVARIÑO, Alexis | D,CD(C) | 23 | 73 | 200k | |
Ps | RIVERO, Simón | CO(DxSxC) | 21 | 67 | 240k | |
Ps | GARCÍA, Ramiro | PT | 22 | 70 | 220k | |
Ps | AGUIRRE, Federico | A(C) | 22 | 67 | 120k | |
Ps | FERRAINA, Giovanni | D(SxC) | 20 | 65 | 140k |