|
Maglia in casa | Divisa da Trasferta |
---|---|
![]() | ![]() |
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
- | COOSEMANS, Colin | PT | 30 | 78 | 347k | |
- | RAMÀN, Benito | CO(DxSx),A(DxSxC) | 27 | 85 | 5.8M | |
- | VAN CROMBRUGGE, Hendrik | PT | 29 | 86 | 2.7M | |
- | NKAKA, Aristote | D,CD(C) | 26 | 82 | 1.4M | |
- | DELCROIX, Hannes | D(C) | 23 | 83 | 2.0M | |
- | VERSCHAEREN, Yari | CC(C),CO(DxSxC) | 21 | 86 | 8.0M | |
- | AMUZU, Francis | CO,A(DxSx) | 22 | 84 | 2.6M | |
- | AIT EL HADJ, Anouar | CC(C),CO(DxSxC) | 20 | 83 | 3.0M | |
- | KANA, Marco | D,CD,CC(C) | 20 | 82 | 2.8M | |
- | SARDELLA, Killian | D,CD(DxSx) | 20 | 82 | 2.8M | |
- | BOUCHOUARI, Mohamed | D,CD(DxSx) | 21 | 73 | 360k | |
- | COLASSIN, Antoine | CO,A(C) | 21 | 76 | 800k | |
- | TAKIDINE, Ilias | CO(DxSx),A(DxSxC) | 21 | 70 | 280k | |
- | LISSENS, Lucas | D(C) | 21 | 73 | 380k | |
- | DEBAST, Zeno | D(C) | 18 | 75 | 600k | |
- | STROEYKENS, Mario | CO,A(C) | 17 | 73 | 400k | |
- | LEONI, Théo | CC,CO(C) | 22 | 70 | 240k | |
- | ANGULO, Nilson | CO,A(DxSxC) | 19 | 73 | 300k | |
- | GÓMEZ, Sergio | D,CD(Sx),CC(SxC),CO(DxSxC) | 21 | 86 | 6.0M | |
- | TREBEL, Adrien | CD,CC,CO(C) | 31 | 82 | 5.4M | |
- | WELLENREUTHER, Timon | PT | 26 | 82 | 2.0M | |
- | ASHIMERU, Majeed | CC,CO(C) | 24 | 83 | 2.0M | |
- | REFAELOV, Lior | CO,A(DxSxC) | 36 | 85 | 5.3M | |
Ps | ESPOSITO, Sebastiano | CO,A(C) | 20 | 82 | 2.8M | |
- | HOEDT, Wesley | D(C) | 28 | 86 | 2.8M | |
- | VERBRUGGEN, Bart | PT | 19 | 75 | 600k | |
- | ABDULRAZAK, Ishaq | CC(C),CO(DxSxC) | 20 | 80 | 1.2M | |
- | ARNSTAD, Kristian | CD,CC,CO(C) | 18 | 75 | 600k | |
- | MURILLO, Michael | D(DxC),CD,CC(Dx) | 26 | 85 | 2.6M | |
Ps | SILVA, Fábio | A(C) | 20 | 83 | 2.6M | |
- | BUNDU, Mustapha | CO(DxSx),A(DxSxC) | 25 | 82 | 1.4M | |
- | OLSSON, Kristoffer | CD,CC,CO(C) | 27 | 85 | 2.3M |
I seguenti giocatori sono in prestito in altre squadre:
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
Ps | DE WILDE, Nils | CD,CC,CO(C) | 19 | 70 | 240k | |
Ps | ENGWANDA, Alonzo | CD,CC(C) | 19 | 70 | 240k | |
Ps | AGYEI, Enock | CO,A(DxSx) | 17 | 65 | 140k | |
Ps | LOKESA, Chris | CC,CO(C) | 17 | 65 | 140k | |
Ps | STASSIN, Lucas | A(C) | 17 | 65 | 140k | |
Ps | AMISSO, Sullyan | D,CD(Dx) | 19 | 65 | 140k | |
Ps | VANHOUTTE, Timon | PT | 18 | 65 | 140k | |
Ps | MASSCHO, Loïc | D,CD,CC(Dx) | 20 | 67 | 180k | |
Ps | FERRARA, Luca | D,CD,CC(Dx) | 20 | 65 | 140k | |
Ps | CAMARA, Ilay | D(Dx),CD,CC(C) | 19 | 65 | 140k | |
Ps | DIOZEYE MWINI, Chrisolithe | D,CD,CC(Sx) | 19 | 65 | 140k | |
Ps | HERSSENS, Arno | D,CC(C) | 18 | 65 | 140k | |
Ps | SADIKI, Noah | D(DxC),CD,CC(C) | 18 | 66 | 160k | |
Ps | LAPAGE, Amando | D(C) | 17 | 65 | 140k | |
Ps | DURANVILLE, Julien | CO,A(DxSx) | 16 | 66 | 160k | |
Ps | KOMPAORÉ, Nathanio | CO(Sx),A(SxC) | 21 | 65 | 42k | |
Ps | MICHEZ, Simion | D,CD,CC(Dx),CO(DxSxC) | 20 | 65 | 140k | |
Ps | DAUDA, Mo | CO,A(DxSxC) | 24 | 82 | 1.6M | |
Ps | BORECKI, Krystian | CC(C) | 18 | 65 | 140k | |
Ps | MYKHAYLYCHENKO, Bogdan | D,CD,CC(Sx) | 25 | 82 | 1.4M |