Schalke
|
Maglia in casa | Divisa da Trasferta |
---|---|
![]() | ![]() |
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
- | BENTALEB, Nabil | CD,CC,CO(C) | 26 | 87 | 5.8M | |
- | LANGER, Michael | PT | 36 | 73 | 45k | |
- | SCHÖPF, Alessandro | CC,CO(DxSxC) | 27 | 87 | 5.4M | |
- | RAMÀN, Benito | CO,A(DxSxC) | 26 | 87 | 5.8M | |
Ps | KOLASINAC, Sead | D,CD,CC(Sx) | 27 | 88 | 5.7M | |
Ps | WILLIAM, Furtado | D,CD,CC(DxSx) | 25 | 88 | 7.0M | |
Ps | RONNOW, Frederik | PT | 28 | 85 | 2.3M | |
- | MASCARELL, Omar | CD,CC(C) | 28 | 88 | 2.1M | |
- | THIAW, Malick | D,CD(C) | 19 | 77 | 800k | |
- | STAMBOULI, Benjamin | D,CD(C) | 30 | 87 | 4.6M | |
- | FÄHRMANN, Ralf | PT | 32 | 83 | 7.2M | |
- | OCZIPKA, Bastian | D,CD,CC(Sx) | 32 | 87 | 6.6M | |
- | MUSTAFI, Shkodran | D(DxC) | 28 | 87 | 14.6M | |
- | UTH, Mark | CO,A(C) | 29 | 88 | 5.7M | |
- | SKRZYBSKI, Steven | CO,A(DxSxC) | 28 | 84 | 2.0M | |
- | SERDAR, Suat | CD,CC(C),CO(DxSxC) | 23 | 88 | 8.0M | |
Ps | LUDEWIG, Kilian | D(DxSx),CD,CC,CO(Dx) | 20 | 80 | 1.4M | |
- | BECKER, Timo | D(DxSxC) | 23 | 76 | 320k | |
- | MERCAN, Levent | CC,CO(C) | 20 | 75 | 600k | |
- | ÇALHANOĞLU, Kerim | D,CD(Sx),CC,CO(SxC) | 18 | 73 | 400k | |
- | BOZDOGAN, Can | CC(C),CO(DxSxC) | 19 | 77 | 800k | |
- | SCHULER, Luca | A(C) | 21 | 67 | 220k | |
- | HARIT, Amine | CC(C),CO(DxSxC) | 23 | 89 | 12.0M | |
- | MENDYL, Hamza | D,CD,CC(Sx) | 23 | 83 | 2.0M | |
- | BOUJELLAB, Nassim | CC,CO(C) | 21 | 80 | 1.6M | |
- | HUNTELAAR, Klaas-Jan | A(C) | 37 | 87 | 11.4M | |
Ps | PACIÊNCIA, Gonçalo | A(C) | 26 | 86 | 1.2M | |
- | NASTASIĆ, Matija | D(C) | 27 | 88 | 16.7M | |
- | SANÉ, Salif | D,CD,CC(C) | 30 | 88 | 4.7M | |
- | HOPPE, Matthew | A(C) | 19 | 75 | 600k |
I seguenti giocatori sono in prestito in altre squadre:
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
Ps | RUDY, Sebastian | D(Dx),CD,CC(DxC) | 30 | 89 | 7.7M | |
Ps | SCHUBERT, Markus | PT | 22 | 82 | 2.6M | |
Ps | CARLS, Jonas | D,CD,CC(Sx) | 23 | 73 | 200k | |
Ps | THEISSEN, Jannick | PT | 23 | 73 | 200k | |
Ps | TEKPETEY, Bernard | CO,A(DxSx) | 23 | 83 | 2.0M | |
Ps | ROSE, Daniel | PT | 17 | 65 | 140k | |
Ps | KABAK, Ozan | D,CD(C) | 20 | 87 | 8.0M | |
Ps | KUTUCU, Ahmed | CO,A(DxSxC) | 20 | 82 | 2.0M | |
Ps | MCKENNIE, Weston | D,CD(C),CC,CO(DxSxC) | 22 | 88 | 10.0M | |
Ps | MATONDO, Rabbi | CO,A(DxSxC) | 20 | 83 | 2.4M |