|
Maglia in casa | Divisa da Trasferta |
---|---|
![]() | ![]() |
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
- | KIPRÉ, Cédric | D(C) | 27 | 83 | 1.8M | |
- | DIANGANA, Grady | CO(DxSxC) | 25 | 83 | 1.8M | |
Ps | SARMIENTO, Jeremy | CO(DxSxC) | 21 | 80 | 1.8M | |
- | KELLY, Martin | D(DxC) | 33 | 78 | 7.4M | |
- | BARTLEY, Kyle | D(C) | 32 | 82 | 2.4M | |
- | REACH, Adam | D,CD,CC(Sx),CO(DxSxC) | 30 | 80 | 3.2M | |
- | TOWNSEND, Conor | D,CD,CC(Sx) | 30 | 84 | 1.4M | |
- | CHALOBAH, Nathaniel | CD,CC(C) | 28 | 83 | 4.1M | |
- | WALLACE, Jed | CO,A(DxSxC) | 30 | 84 | 1.9M | |
- | MOWATT, Alex | CD,CC,CO(C) | 28 | 83 | 4.4M | |
- | SWIFT, John | CC,CO(C) | 28 | 85 | 680k | |
- | FURLONG, Darnell | D,CD,CC(Dx) | 28 | 84 | 380k | |
- | PALMER, Alex | PT | 27 | 82 | 1.1M | |
- | THOMAS-ASANTE, Brandon | CO,A(DxSxC) | 24 | 82 | 1.6M | |
- | GRIFFITHS, Josh | PT | 22 | 79 | 1.6M | |
- | TAYLOR, Caleb | D(C) | 20 | 75 | 340k | |
- | SHAKPOKE, Ruben | CO(DxSx),A(DxSxC) | 19 | 65 | 140k | |
- | CLEARY, Reyes | CO,A(DxC) | 19 | 65 | 140k | |
- | FELLOWS, Tom | D,CD,CC(DxSx),CO(DxSxC) | 20 | 73 | 300k | |
- | CANN, Ted | PT | 22 | 65 | 30k | |
Ps | PIPA, Ávila | D,CD,CC(Dx) | 25 | 83 | 1.8M | |
- | MOLUMBY, Jayson | CD,CC,CO(C) | 24 | 83 | 2.0M | |
- | PIETERS, Erik | D(SxC),CD,CC(Sx) | 35 | 82 | 7.4M | |
- | AJAYI, Semi | D(C) | 30 | 84 | 270k | |
- | MAJA, Josh | A(C) | 24 | 84 | 2.4M | |
- | PHILLIPS, Matt | CC(DxSx),CO(DxSxC) | 32 | 82 | 3.7M | |
- | YOKUSLU, Okay | CD,CC(C) | 29 | 85 | 4.4M | |
- | DIKE, Daryl | A(C) | 23 | 84 | 2.4M |
I seguenti giocatori sono in prestito in altre squadre:
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
Ps | GRANT, Karlan | CO(DxSx),A(DxSxC) | 26 | 83 | 1.1M | |
Ps | TULLOCH, Rayhaan | CO,A(DxSxC) | 22 | 70 | 240k | |
Ps | MALCOLM, Jovan | CO(DxSx),A(DxSxC) | 21 | 70 | 240k | |
Ps | GARDNER-HICKMAN, Taylor | D,CD,CC(Dx) | 21 | 80 | 1.2M | |
Ps | INGRAM, Ethan | D(DxC) | 21 | 72 | 340k | |
Ps | ANDREWS, Jamie | CC,CO(C) | 21 | 65 | 200k | |
Ps | FAAL, Mo | A(C) | 20 | 70 | 240k | |
Ps | ASHWORTH, Zac | D(SxC),CD(Sx) | 21 | 73 | 360k |
Vuoi gestire ?
Derby della Squadra
![]() | Wolverhampton Wanderers Black Country Derby |
![]() | Walsall Black Country Derby |
![]() | Aston Villa West Midlands Derby |
![]() | Birmingham City West Midlands Derby |