|
Maglia in casa | Divisa da Trasferta |
---|---|
![]() | ![]() |
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
- | DI MARÍA, Ángel | CO,A(DxSxC) | 34 | 92 | 4.8M | |
Ps | PAREDES, Leandro | CD,CC(C) | 28 | 90 | 2.4M | |
- | SOULÈ, Matías | CO,A(DxC) | 19 | 78 | 1.0M | |
- | SANDRO, Alex | D(SxC),CD,CC(Sx) | 32 | 91 | 12.3M | |
- | DANILO, Luiz | D,CD(DxSxC) | 31 | 90 | 12.3M | |
- | BREMER, Gleison | D(C) | 25 | 91 | 20.0M | |
- | JORGE, Kaio | CO(DxSx),A(DxSxC) | 21 | 82 | 3.0M | |
- | CUADRADO, Juan | D,CD(Dx),CC,CO(DxC) | 34 | 91 | 3.8M | |
- | ILING JUNIOR, Samuel | CC,CO(DxSx) | 19 | 73 | 400k | |
- | POGBA, Paul | CD(C),CC,CO(SxC) | 29 | 92 | 28.1M | |
- | RABIOT, Adrien | CD(C),CC(SxC) | 27 | 91 | 6.5M | |
- | AKÉ, Marley | CO(DxSx),A(DxSxC) | 22 | 78 | 1.6M | |
- | BONUCCI, Leonardo | D(C) | 35 | 92 | 14.7M | |
- | PINSOGLIO, Carlo | PT | 32 | 80 | 1.5M | |
- | PERÌN, Mattia | PT | 30 | 88 | 11.1M | |
- | DE SCIGLIO, Mattia | D,CD,CC(DxSx) | 30 | 87 | 9.3M | |
- | RUGANI, Daniele | D(C) | 28 | 87 | 4.7M | |
Ps | LOCATELLI, Manuel | CD,CC(C) | 25 | 91 | 24.0M | |
- | CHIESA, Federico | CC(DxSx),CO(DxSxC) | 25 | 92 | 28.0M | |
- | KEAN, Moise | CO(DxSx),A(DxSxC) | 22 | 88 | 10.0M | |
- | FAGIOLI, Nicolò | CD,CC,CO(C) | 21 | 84 | 4.0M | |
- | GATTI, Federico | D(C) | 24 | 85 | 2.8M | |
- | MIRETTI, Fabio | CD,CC,CO(C) | 19 | 85 | 5.0M | |
- | IHATTAREN, Mohamed | CO(DxSxC),A(DxSx) | 20 | 85 | 4.0M | |
- | SZCZĘSNY, Wojciech | PT | 32 | 92 | 11.6M | |
Ps | MILIK, Arkadiusz | CO,A(C) | 28 | 90 | 7.6M | |
- | KOSTIĆ, Filip | CC,CO(DxSx) | 30 | 90 | 5.0M | |
- | VLAHOVIĆ, Dušan | A(C) | 23 | 91 | 28.0M | |
- | MCKENNIE, Weston | CD(C),CC,CO(DxSxC) | 24 | 89 | 12.0M |
I seguenti giocatori sono in prestito in altre squadre:
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
Ps | DE WINTER, Koni | D(DxC),CD(C) | 20 | 80 | 1.4M | |
Ps | ARTHUR, Melo | CD,CC(C) | 26 | 90 | 14.0M | |
Ps | PJACA, Marko | CO,A(SxC) | 27 | 86 | 2.7M | |
Ps | GORI, Stefano | PT | 26 | 82 | 1.4M | |
Ps | PELLEGRINI, Luca | D,CD,CC(Sx) | 23 | 86 | 4.0M | |
Ps | FRABOTTA, Gianluca | D,CD,CC(Sx) | 23 | 83 | 2.0M | |
Ps | NICOLUSSI CAVIGLIA, Hans | CC(C),CO(DxSxC) | 22 | 80 | 1.8M | |
Ps | ROVELLA, Nicolò | CD,CC(C) | 21 | 86 | 6.0M | |
Ps | CAMBIASO, Andrea | D,CD,CC(DxSx) | 22 | 85 | 3.0M | |
Ps | RANOCCHIA, Filippo | CD,CC(C) | 21 | 82 | 2.4M | |
Ps | HUIJSEN, Dean | D(C) | 17 | 65 | 140k | |
Ps | ZAKARIA, Denis | D,CD,CC(C) | 26 | 90 | 14.0M | |
Ps | KULUSEVSKI, Dejan | CC(Dx),CO,A(DxC) | 22 | 91 | 28.0M |
Vuoi gestire ?
Derby della Squadra
![]() | Torino Derby della Mole |
![]() | Internazionale Derby d'Italia |
![]() | ACF Fiorentina |
![]() | AC Milan |
![]() | SSC Napoli |
![]() | AS Roma |
![]() | Genoa CFC DErby Della Ilcapiasso |