|
Maglia in casa | Divisa da Trasferta |
---|---|
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
- | SILVA, Marcelo | D(C) | 35 | 80 | 4.6M | |
- | MACMATH, Zac | PT | 33 | 80 | 413k | |
- | ARANGO, Cristian | CO,A(C) | 29 | 85 | 2.1M | |
- | CHANG, Maikel | CC,CO(DxSx) | 33 | 79 | 136k | |
- | GLAD, Justen | D(C) | 27 | 83 | 1.5M | |
- | CROOKS, Matt | CC,CO,A(C) | 30 | 83 | 240k | |
- | GONÇALVES, Diogo | CC(DxSxC),CO(DxSx) | 27 | 85 | 2.3M | |
- | KATRANIS, Alexandros | D,CD(Sx) | 26 | 81 | 1.0M | |
- | BRODY, Andrew | D,CD,CC(DxSx) | 29 | 82 | 1.1M | |
- | BROWN, Javain | D(DxC),CD,CC(Dx) | 25 | 82 | 1.4M | |
- | BROOK, Lachlan | CO,A(DxSx) | 23 | 76 | 320k | |
- | JULIO, Anderson | CO,A(DxSx) | 28 | 81 | 762k | |
- | RUIZ, Pablo | CD,CC(C) | 25 | 82 | 1.4M | |
- | HOLT, Erik | D(C) | 28 | 77 | 312k | |
- | MICHEL, Benji | CO(DxSx),A(DxSxC) | 26 | 78 | 380k | |
- | VERA, Brayan | D(SxC),CD,CC(Sx) | 25 | 82 | 1.4M | |
- | OJEDA, Braian | CD,CC(C) | 24 | 82 | 1.6M | |
- | HIDALGO, Bode | D,CD,CC(Dx) | 22 | 80 | 1.0M | |
- | FARNSWORTH, Zack | D(SxC) | 22 | 68 | 42k | |
- | PALACIO, Nelson | CD,CC(C) | 23 | 81 | 1.2M | |
- | OROZCO, Jaziel | D,CD(C) | 20 | 73 | 400k | |
- | LUNA, Diego | CC(C),CO(DxSxC) | 21 | 80 | 1.4M | |
- | BEAVERS, Gavin | PT | 19 | 76 | 360k | |
- | ENELI, Emeka | D(Dx),CD,CC(DxC) | 25 | 78 | 380k | |
- | RIVERA, Luis | D(SxC) | 16 | 65 | 140k | |
- | QUINTON, Philip | D(C) | 24 | 78 | 400k | |
- | KEI, Axel | A(C) | 16 | 65 | 140k | |
- | MARCZUK, Dominik | D,CD,CC,CO(Dx) | 20 | 80 | 1.2M | |
- | GOZO, Zavier | CO,A(DxSxC) | 17 | 65 | 140k | |
- | SILVA, Tommy | D,CD,CC(Sx) | 22 | 65 | 30k | |
- | BONILLA, Kevin | D,CD(DxSx) | 22 | 67 | 38k | |
- | MOISA, Luca | CC,CO(C) | 16 | 65 | 140k |
I seguenti giocatori sono in prestito in altre squadre:
Informazioni | Naz | Giocatore | Pos | Età | Val | Valore |
---|---|---|---|---|---|---|
Ps | RUBIN, Rubio | A(C) | 28 | 82 | 3.9M | |
Ps | GÓMEZ, Tomás | PT | 31 | 70 | 57k | |
Ps | LAMBERT, Kevon | D,CD,CC(C) | 27 | 78 | 356k | |
Ps | VÁZQUEZ, Julian | A(C) | 23 | 70 | 80k | |
Ps | PERRUZZA, Jordan | A(C) | 23 | 73 | 200k | |
Ps | JOFFRE, Sebastian | CO(DxSx),A(DxSxC) | 25 | 67 | 34k | |
Ps | PAUL, Ilijah | CO(DxSx),A(DxSxC) | 22 | 65 | 60k | |
Ps | CALISKAN, Noel | CD,CC(C) | 24 | 73 | 200k | |
Ps | JACQUESSON, Bertin | CO(DxSx),A(DxSxC) | 23 | 73 | 200k | |
Ps | PIERRE, Delentz | D(C) | 23 | 65 | 28k | |
Ps | DILLON, Griffin | CD,CC,CO(C) | 21 | 65 | 30k | |
Ps | BELL, Matthew | CO(DxSx),A(DxSxC) | 22 | 67 | 38k | |
Ps | ISKENDERIAN, Darón | CO,A(DxSxC) | 22 | 68 | 42k |